2023 PRE-PRIMARY 1 KLB SKILLGROW MATHEMATICS ACTIVITIES SCHEMES OF WORK – TERM 2
KSh70.00
Category: PP1 Schemes of Work
Related products
| Product Name | Price | Buttons | Full Description |
|---|---|---|---|
| 2023 PRE-PRIMARY 1 LONGHORN MUSIC ACTIVITIES SCHEMES OF WORK - TERM 1 | KSh50.00 | 2023 PRE-PRIMARY 1 LONGHORN MUSIC ACTIVITIES SCHEMES OF WORK - TERM 1: | |
| 2025 RATIONALISED PRE-PRIMARY ONE CREATIVE ARTS TERM 2 | KSh60.00 | 2025 RATIONALISED PRE-PRIMARY ONE CREATIVE ARTS TERM 2: FILE PAGES:14 FILE FORMAT: MS WORD | |
| 2023 LONGHORN ENVIRONMENTAL SCHEME OF WORK - TERM 3 | KSh70.00 | 2023 LONGHORN ENVIRONMENTAL SCHEME OF WORK - TERM 3: | |
| 2023 PRE- PRIMARY (PP1) EAEP CRE ACTIVITIES SCHEMES OF WORK - TERM 2 | KSh70.00 | 2023 PRE- PRIMARY (PP1) EAEP CRE ACTIVITIES SCHEMES OF WORK - TERM 2: | |
| 2026 PRE- PRIMARY 1 QUEENEX MATHEMATICS SCHEMES OF WORK – TERM 2 | KSh50.00 | 2026 PRE- PRIMARY 1 QUEENEX MATHEMATICS SCHEMES OF WORK – TERM 2: FILE PAGES: 18 FILE FORMAT: MS WORD | |
| 2023 PRE-PRIMARY LANGUAGE ACTIVITIES SCHEMES OF WORK - TERM 1 | KSh50.00 | 2023 PRE-PRIMARY LANGUAGE ACTIVITIES SCHEMES OF WORK - TERM 1: | |
| 2024 PRE – PRIMARY 1 RATIONALIZED CRE ACTIVITIES SCHEME OF WORK - TERM 3 | KSh70.00 | 2024 PRE – PRIMARY 1 RATIONALIZED CRE ACTIVITIES SCHEME OF WORK - TERM 3: | |
| 2024 PRE-PRIMARY 1 LONGHORN CREATIVE ACTIVITIES SCHEMES OF WORK - TERM 1 | 2024 PRE-PRIMARY 1 LONGHORN CREATIVE ACTIVITIES SCHEMES OF WORK - TERM 1: | ||
| 2024 PRE – PRIMARY 1 RATIONALIZED CREATIVE ACTIVITIES SCHEME OF WORK - TERM 3 | KSh70.00 | 2024 PRE – PRIMARY 1 RATIONALIZED CREATIVE ACTIVITIES SCHEME OF WORK - TERM 3: | |
| 2024 PP1 LONGHORN ART AND CRAFT SCHEMES OF WORK - TERM 2 | KSh70.00 | 2024 PP1 LONGHORN ART AND CRAFT SCHEMES OF WORK - TERM 2: | |
| 2024 PP1 LONGHORN MUSIC ACT. SCHEME OF WORK- TERM 2 | KSh70.00 | 2024 PP1 LONGHORN MUSIC ACT. SCHEME OF WORK- TERM 2: 14 WEEKS 2024 PP1 LONGHORN MUSIC ACT. SCHEME OF WORK- TERM 2 | |
| 2025 PP1 RATIONALIZED LONGHORN CRE SCHEMES OF WORK TERM 2 | KSh60.00 | 2025 PP1 RATIONALIZED LONGHORN CRE SCHEMES OF WORK TERM 2: FILE PAGES:11 FILE FORMAT: MS WORD | |
| 2024 Pre-Primary 1 End Term 3 Examinations with Marking Schemes | KSh100.00 | 2024 Pre-Primary 1 End Term 3 Examinations with Marking Schemes: This package contains the following papers with marking schemes - CRE Activities - Creative Activities - Language Activities - Environmental Activities - Literacy Activities - Mathematics Activities | |
| 2023 PRE - PRIMARY 1 LONGHORN CRE ACTIVITIES SCHEMES OF WORK - TERM 1 | KSh50.00 | 2023 PRE - PRIMARY 1 LONGHORN CRE ACTIVITIES SCHEMES OF WORK - TERM 1: | |
| 2024 PRE-PRIMARY 1 CRE SCHEME OF WORK TERM 3 | KSh70.00 | 2024 PRE-PRIMARY 1 CRE SCHEME OF WORK TERM 3: | |
| 2024 PP1 LONGHORN PSYCHOMOTOR ACT. SCHEME OF WORK - TERM 2 | KSh70.00 | 2024 PP1 LONGHORN PSYCHOMOTOR ACT. SCHEME OF WORK - TERM 2: | |
| PP1 RATIONALIZED ENVIRONMENTAL ACTIVITIES SCHEMES OF WORK TERM 2 | KSh60.00 | PP1 RATIONALIZED ENVIRONMENTAL ACTIVITIES SCHEMES OF WORK TERM 2: FILE PAGES:12 FILE FORMAT: MS WORD | |
| 2023 PRE-PRIMARY 1 MATHEMATICS SCHEMES OF WORK - TERM 1 | KSh50.00 | 2023 PRE-PRIMARY 1 MATHEMATICS SCHEMES OF WORK - TERM 1: | |
| 2023 PP 1 LONGHORN LANGUAGE ACTIVITIES SCHEMES OF WORK - TERM 3 | KSh70.00 | 2023 PP 1 LONGHORN LANGUAGE ACTIVITIES SCHEMES OF WORK - TERM 3: | |
| 2023 PP 1 LONGHORN MUSIC ACTIVITIES SCHEMES OF WORK - TERM 3 | KSh70.00 | 2023 PP 1 LONGHORN MUSIC ACTIVITIES SCHEMES OF WORK - TERM 3: | |
| 2026 PRE-PRIMARY 1 CRE SCHEMES OF WORK - TERM 1 (OPEN) | KSh50.00 | 2026 PRE-PRIMARY 1 CRE SCHEMES OF WORK - TERM 1 (OPEN): This Scheme of work Covers 13 Weeks. Mid -Term Break Week 8. Reference Book: Queenex Format: Ms Word Pages:17 | |
| 2023 PP 1 LONGHORN PSYCHOMOTORS ACTIVITIES SCHEMES OF WORK - TERM 3 | KSh70.00 | 2023 PP 1 LONGHORN PSYCHOMOTORS ACTIVITIES SCHEMES OF WORK - TERM 3: | |
| 2024 PP1 KLB SKILLGROW MATHEMATICS ACTIVITIES SCHEMES OF WORK - TERM 2 | KSh70.00 | 2024 PP1 KLB SKILLGROW MATHEMATICS ACTIVITIES SCHEMES OF WORK - TERM 2: 14 WEEKS 2024 PP1 KLB SKILLGROW MATHEMATICS ACTIVITIES SCHEMES OF WORK - TERM 2 | |
| 2024 PRE -PRIMARY 1 KLB VISIONARY MATHEMATICS ACTIVITIES SCHEMES OF WORK TERM 1 | KSh50.00 | 2024 PRE -PRIMARY 1 KLB VISIONARY MATHEMATICS ACTIVITIES SCHEMES OF WORK TERM 1: | |
| 2023 PRE-PRIMARY 1 LONGHORN PSYCHOMOTOR ACTIVITIES SCHEMES OF WORK - TERM 1 | KSh100.00 | 2023 PRE-PRIMARY 1 LONGHORN PSYCHOMOTOR ACTIVITIES SCHEMES OF WORK - TERM 1: | |
| 2024 PRE-PRIMARY 1 LANGUAGE ACTIVITIES SCHEMES OF WORK - TERM 1 | KSh70.00 | 2024 PRE-PRIMARY 1 LANGUAGE ACTIVITIES SCHEMES OF WORK - TERM 1: | |
| 2023 PRE-PRIMARY ALL SCHEMES OF WORK - TERM 1 (BUNDLE) | KSh300.00 | 2023 PRE-PRIMARY ALL SCHEMES OF WORK - TERM 1 (BUNDLE): | |
| 2024 PRE-PRIMARY 1 LONGHORN CRE ACTIVITIES SCHEMES OF WORK - TERM 1 | KSh70.00 | 2024 PRE-PRIMARY 1 LONGHORN CRE ACTIVITIES SCHEMES OF WORK - TERM 1: | |
| 2024 PRE – PRIMARY P1 KLB SKILL GROW CREATIVE ACTIVITIES SCHEME OF WORK TERM 3 | KSh70.00 | 2024 PRE – PRIMARY P1 KLB SKILL GROW CREATIVE ACTIVITIES SCHEME OF WORK TERM 3: | |
| 2023 PP 1 LONGHORN CRE ACTIVITIES SCHEME OF WORK - TERM 3 | KSh70.00 | 2023 PP 1 LONGHORN CRE ACTIVITIES SCHEME OF WORK - TERM 3: | |
| 2026 PRE-PRIMARY 1 QUEENEX LANGUAGE ACTIVITIES SCHEMES OF WORK – TERM 1 | KSh50.00 | 2026 PRE-PRIMARY 1 QUEENEX LANGUAGE ACTIVITIES SCHEMES OF WORK – TERM 1: This Scheme of work Covers 13 Weeks. Mid -Term Break Week 8. Reference Book: Queenex Format: Ms Word Pages:19 | |
| 2024 PP1 EAEP CRE SCHEMES OF WORK - TERM 2 | KSh70.00 | 2024 PP1 EAEP CRE SCHEMES OF WORK - TERM 2: 14 WEEKS 2024 PP1 EAEP CRE SCHEMES OF WORK - TERM 2 | |
| 2025 PRE-PRIMARY 1 ALL SUBJECTS SCHEMES OF WORK - TERM 1 | 2025 PRE-PRIMARY 1 ALL SUBJECTS SCHEMES OF WORK - TERM 1: THIS PACKAGE CONTAINS ALL PP1 SUBJECTS SCHEMES OF WORK | ||
| 2024 PRE - PRIMARY 1 LONGHORN PSYCHOMOTOR ACTIVITIES SCHEMES OF WORK - TERM 1 | KSh70.00 | 2024 PRE - PRIMARY 1 LONGHORN PSYCHOMOTOR ACTIVITIES SCHEMES OF WORK - TERM 1: | |
| 2024 PRE – PRIMARY 1 ALL SUBJECTS (BUNDLE )RATIONALIZEDSCHEME OF WORK - TERM 3 | KSh299.00 | 2024 PRE – PRIMARY 1 ALL SUBJECTS (BUNDLE )RATIONALIZEDSCHEME OF WORK - TERM 3: <strong><span style="text-decoration: underline;">2024 PRE – PRIMARY 1 ALL SUBJECTS (BUNDLE ) RATIONALIZEDSCHEME OF WORK - TERM 3</span></strong> This package contain all Pre- primary 1 schemes of work - term 3 | |
| 2024 PP1 KLB LANGUAGE ACTIVITIES SCHEME OF WORK - TERM 2 | KSh70.00 | 2024 PP1 KLB LANGUAGE ACTIVITIES SCHEME OF WORK - TERM 2: 14 WEEKS 2024 PP1 KLB LANGUAGE ACTIVITIES SCHEME OF WORK - TERM 2 | |
| 2024 PRE – PRIMARY 1 MENTOR MATHEMATICS ACTIVITIES SCHEME OF WORK - TERM 3 | KSh70.00 | 2024 PRE – PRIMARY 1 MENTOR MATHEMATICS ACTIVITIES SCHEME OF WORK - TERM 3: | |
| 2024 PRE-PRIMARY 1 LONGHORN ENVIRONMENTAL ACTIVITIES SCHEMES OF WORK - TERM 1 | KSh70.00 | 2024 PRE-PRIMARY 1 LONGHORN ENVIRONMENTAL ACTIVITIES SCHEMES OF WORK - TERM 1: | |
| PP1 QUEENEX MATHEMATICS ACTIVITIES SCHEMES OF WORK - TERM 1 | KSh50.00 | PP1 QUEENEX MATHEMATICS ACTIVITIES SCHEMES OF WORK - TERM 1: This Scheme of work Covers 13 Weeks. Mid -Term Break Week 8. Reference Book: Queenex Format: Ms Word Pages:20 | |
| 2024 PRE-PRIMARY 1 LONGHORN MUSIC ACTIVITIES SCHEMES OF WORK - TERM 1 | KSh70.00 | 2024 PRE-PRIMARY 1 LONGHORN MUSIC ACTIVITIES SCHEMES OF WORK - TERM 1: | |
| 2023 PRE PRIMARY 1 LANGUAGE SCHEMES OF WORK TERM 3 | 2023 PRE PRIMARY 1 LANGUAGE SCHEMES OF WORK TERM 3: | ||
| 2023 PRE-PRIMARY MATHEMATICS ACTIVITIES SCHEMES OF WORK - TERM 1 | KSh50.00 | 2023 PRE-PRIMARY MATHEMATICS ACTIVITIES SCHEMES OF WORK - TERM 1: | |
| 2025 PRE-PRIMARY 1 KLB LANGUAGE SCHEMES OF WORK - TERM 2 | KSh50.00 | 2025 PRE-PRIMARY 1 KLB LANGUAGE SCHEMES OF WORK - TERM 2: FILE FORMAT: MS WORD FILE PAGES: 18 | |
| 2026 PRE-PRIMARY MASTERING ENVIRONMENTAL ACTIVITIES SCHEMES OF WORK - TERM 1 | KSh50.00 | 2026 PRE-PRIMARY MASTERING ENVIRONMENTAL ACTIVITIES SCHEMES OF WORK - TERM 1: This Scheme of work Covers 13 Weeks. Mid -Term Break Week 8. Reference Book: Mastering Format: Ms Word Pages:14 | |
| 2026 PRE-PRIMARY 1 CREATIVE ARTS SCHEMES OF WORK - TERM 1 (OPEN) | KSh50.00 | 2026 PRE-PRIMARY 1 CREATIVE ARTS SCHEMES OF WORK - TERM 1 (OPEN): This Scheme of work Covers 13 Weeks. Mid -Term Break Week 8. Reference Book: Queenex Format: Ms Word Pages:18 | |
| 2024 PP1 SCHEMES OF WORK ALL SUBJECTS – TERM 2 | KSh300.00 | 2024 PP1 SCHEMES OF WORK ALL SUBJECTS – TERM 2: <span style="text-decoration: underline; color: #ed1c24;"><strong>THIS PACKAGE COVERS 2024 PP1 SCHEMES OF WORK ALL SUBJECTS – TERM 2</strong></span> | |
| 2023 PRE-PRIMARY 1 LONGHORN CREATIVE ACTIVITIES SCHEMES OF WORK - TERM 1 | KSh50.00 | 2023 PRE-PRIMARY 1 LONGHORN CREATIVE ACTIVITIES SCHEMES OF WORK - TERM 1: | |
| 2023 PP1 MATHEMATICS ACTIVITIES SCHEME OF WORK TERM 3 | KSh70.00 | 2023 PP1 MATHEMATICS ACTIVITIES SCHEME OF WORK TERM 3: | |
| 2023 PP1 KLB LANGUAGE ACTIVITIES SCHEMES OF WORK - TERM 2 | KSh70.00 | 2023 PP1 KLB LANGUAGE ACTIVITIES SCHEMES OF WORK - TERM 2: | |
| 2024 PRE-PRIMARY 1 MATHEMATICS ACTIVITIES SCHEMES OF WORK - TERM 1 | KSh70.00 | 2024 PRE-PRIMARY 1 MATHEMATICS ACTIVITIES SCHEMES OF WORK - TERM 1: | |
| 2024 PP1 MATHEMATICS ACT. SCHEMES OF WORK TERM 2 | KSh50.00 | 2024 PP1 MATHEMATICS ACT. SCHEMES OF WORK TERM 2: | |
| 2023 PP 1 CREATIVE ACTIVITIES SCHEMES OF WORK - TERM 3 | KSh70.00 | 2023 PP 1 CREATIVE ACTIVITIES SCHEMES OF WORK - TERM 3: | |
| 2023 PRE- PRIMARY 1 LANGUAGE SCHEMES OF WORK -TERM 2 | KSh70.00 | 2023 PRE- PRIMARY 1 LANGUAGE SCHEMES OF WORK -TERM 2: | |
| 2023 PRE-PRIMARY 1 LONGHORN ENVIRONMENTAL ACTIVITIES SCHEMES OF WORK - TERM 1 | KSh50.00 | 2023 PRE-PRIMARY 1 LONGHORN ENVIRONMENTAL ACTIVITIES SCHEMES OF WORK - TERM 1: | |
| 2025 PRE-PRIMARY 1 ALL SCHEMES OF WORK – TERM 1 (BUNDLE) | KSh249.00 | 2025 PRE-PRIMARY 1 ALL SCHEMES OF WORK – TERM 1 (BUNDLE): <p dir="ltr"><span style="text-decoration: underline;"><strong>THIS PACKAGE CONTAINS </strong></span></p> <p class="zfr3Q CDt4Ke " dir="ltr"><span class="C9DxTc ">PP1 TERM 2 CRE SCHEMES</span></p> <p class="zfr3Q CDt4Ke " dir="ltr"><span class="C9DxTc ">PP1 TERM 2 CREATIVE SCHEMES</span></p> <p class="zfr3Q CDt4Ke " dir="ltr"><span class="C9DxTc ">PP1 TERM 2 ENGLISH SCHEMES</span></p> <p class="zfr3Q CDt4Ke " dir="ltr"><span class="C9DxTc ">PP1 TERM 2 ENVIRONMENTAL SCHEMES</span></p> <p class="zfr3Q CDt4Ke " dir="ltr"><span class="C9DxTc ">PP1 TERM 2 IRE SCHEMES</span></p> <p class="zfr3Q CDt4Ke " dir="ltr"><span class="C9DxTc "> PP1 TERM 2 MATHEMATICS SCHEMES</span></p> <p class="zfr3Q CDt4Ke " dir="ltr"></p> | |
| 2023 PRE- PRIMARY 1 LANGUAGE SCHEMES OF WORK TERM 2 | KSh50.00 | 2023 PRE- PRIMARY 1 LANGUAGE SCHEMES OF WORK TERM 2: | |
| 2025 PP1 KLB SKILLGROW MATHEMATICS ACTIVITIES SCHEMES OF WORK - TERM 2 | KSh60.00 | 2025 PP1 KLB SKILLGROW MATHEMATICS ACTIVITIES SCHEMES OF WORK - TERM 2: FILE PAGES:16 FILE FORMAT: MS WORD | |
| 2025 PP1 - PP2 SCHEMES OF WORK ALL SUBJETCS (BUNDLE) - TERM 2 | KSh399.00 | 2025 PP1 - PP2 SCHEMES OF WORK ALL SUBJETCS (BUNDLE) - TERM 2: <p class="uppercase"><span style="text-decoration: underline;"><strong>Subjects COVERED </strong></span> 1. Creative Activities 2. Language Activities 3. Mathematics Activities 4. CRE 5. Environmental Activities</p> |



